Bodi engine oils use the same Lubrizol and Infineum additive packages as Shell and Mobil โ combined with Group II/III base oils from Sinopec and Formosa. Equivalent or superior performance at 10-20% lower cost, with drain intervals up to 5x longer than standard formulations.

Your fleet burns through oil changes every 20,000 km. Your customers complain about weak power and high fuel consumption. Big brand oils are price-transparent โ your margin is zero. Bodi engine oils solve all of these problems.
Highest API certification for both gasoline and diesel engine oils.
Premium formulas exceed Mobil 1 Gold (VI 185) โ superior temperature stability.
Custom drain intervals from 20,000 km to 100,000 km at the same price range.
We focus on the premium end โ delivering real performance, not just a label.
Every batch tested in-house. Certificate of Analysis ships with your order.
Your brand, our formula. Flexible MOQ and 2-day sampling.
Full range from standard CD to latest API CK-4 specification.
| Grade | Viscosity | Key Performance | Best For |
|---|---|---|---|
| CD 15W-40 | 15W-40 | Good detergency, oxidation stability | Medium-duty diesel engines, generators, mining equipment |
| CD 20W-50 | 20W-50 | Good detergency, oxidation stability | Heavy-load diesel engines in warm climates |
| CF-4 15W-40 | 15W-40 | Excellent detergency, strong acid resistance | Turbocharged diesel โ Cummins, Volvo, Mack |
| CF-4 20W-50 | 20W-50 | Excellent detergency, strong acid resistance | Heavy-duty turbocharged diesel in hot conditions |
| CH-4 15W-40 | 15W-40 | Superior anti-wear, high TBN | High-speed heavy-load 4-stroke โ transport, mining, construction |
| CH-4 20W-50 | 20W-50 | Superior anti-wear, high TBN | Heavy transport in tropical/hot climates |
| CI-4 15W-40 | 15W-40 | Ultra-low oil consumption, Euro IV/V compliant | Severe-duty diesel โ Volvo, Cummins, Mercedes, MAN |
| CI-4 20W-50 | 20W-50 | Ultra-low oil consumption, extended drain | Extreme-duty diesel in harsh conditions |
| CK-4 15W-40 | 15W-40 | Latest API standard, maximum protection | Euro VI compliant engines, newest heavy-duty trucks |
From basic SF protection to highest-grade SQ performance.
| Grade | Viscosity | Key Performance | Best For |
|---|---|---|---|
| SF 15W-40 | 15W-40 | Good anti-wear, engine life extension | Basic 4-stroke gasoline engines |
| SG 15W-40 | 15W-40 | Sludge control, corrosion protection | Economy vehicles โ daily commuters |
| SJ 15W-40 | 15W-40 | Excellent detergency, all-season use | Mid-range vehicles โ Camry, Buick, Passat |
| SL 15W-40 | 15W-40 | Anti-oxidation, reduced wear | Premium vehicles โ Mercedes, BMW, Audi, Toyota |
| SM 15W-40 | 15W-40 | Maximum engine cleanliness, long life | Turbocharged & naturally aspirated premium cars |
| SQ 5W-30 | 5W-30 | Highest viscosity index (200+), fuel economy | High-performance, racing, Japanese fuel-efficient vehicles |
Logistics & Fleet
Long-haul trucks, delivery vehicles โ CI-4 / CK-4 15W-40
Construction
Excavators, loaders, dump trucks โ CH-4 / CI-4 20W-50
Mining
Heavy machinery, generators โ CH-4 / CI-4 15W-40
Automotive Workshops
Passenger car oil changes โ SJ / SL / SM / SQ
Performance & Racing
High-performance engines โ SQ 5W-30 (VI 200+)
Power Generation
Diesel generators โ CF-4 / CH-4 15W-40
Lubrizol and Infineum additive packages โ proven chemistry, trusted globally.
Mobil 1 Gold = 185. Our premium formulas exceed 200.
At standard pricing โ dramatically reduce your maintenance costs.
Your brand, our formula. Flexible MOQ and fast sampling.
You only pay shipping. Test our quality before committing.
Have questions or need a quote? Fill out the form and our team will get back to you promptly.
Get a free sample, request a quote, or download our complete Technical Data Sheets.